MANCHESTER UNITED 38 28 5 5 89:33 89
ARSENAL 38 21 7 10 74:49 70
TOTTENHAM 38 20 9 9 66:41 69
NEWCASTLE 38 19 8 11 56:51 65
CHELSEA 38 18 10 10 65:46 64
EVERTON 38 15 11 12 50:40 56
LIVERPOOL 38 14 10 14 47:40 52
FULHAM 38 14 10 14 48:51 52
WEST BROMWICH A. 38 13 8 17 45:52 47
SWANSEA 38 12 11 15 44:51 47
NORWICH 38 12 11 15 52:66 47
SUNDERLAND 38 11 12 15 45:46 45
STOKE CITY 38 11 12 15 36:53 45
WIGAN 38 11 10 17 42:62 43
ASTON VILLA 38 7 18 14 37:53 38
QUEENS PARK RANG. 38 10 7 21 43:66 37
BOLTON 38 10 6 22 46:77 36
BLACKBURN 38 8 7 23 48:78 31
WOLVERHAMPTON 38 5 10 23 40:82 25
|