Predlogi

Ni najdenih zadetkov.


Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Rezultati iskanja

Cast Moj RTV Televizija MMC Radio Kazalo

LIGA NBA

VZHODNA KONFERENCA

MILWAUKEE BUCKS *        75 54 21  72,0
BOSTON CELTICS *         76 52 24  68,4
PHILADELPHIA 76ERS *     75 49 26  65,3
CLEVELAND CAVALIERS *    77 48 29  62,3
NEW YORK KNICKS          76 43 33  56,6
BROOKLYN NETS            75 40 35  53,3
---------------------------------------
MIAMI HEAT               76 40 36  52,6
ATLANTA HAWKS            76 38 38  50,0
TORONTO RAPTORS          76 38 38  50,0
CHICAGO BULLS            75 36 39  48,0
---------------------------------------
WASHINGTON WIZARDS       76 34 42  44,7
INDIANA PACERS           76 33 43  43,4
ORLANDO MAGIC            76 32 44  42,1
CHARLOTTE HORNETS        77 26 51  33,8
DETROIT PISTONS          76 16 59  21,3
  

ZAHODNA KONFERENCA

DENVER NUGGETS *         75 51 24  68,0
MEMPHIS GRIZZLIES *      75 48 27  64,0
SACRAMENTO KINGS         75 45 30  60,0
PHOENIX SUNS             75 40 35  53,3
LOS ANGELES CLIPPERS     76 40 36  52,6
GOLDEN STATE WARRIORS    77 40 37  51,9
---------------------------------------
MINNESOTA TIMBERWOLVES   76 39 37  51,3
NEW ORLEANS PELICANS     76 38 38  50,0
LOS ANGELES LAKERS       75 37 38  49,3
OKLAHOMA CITY THUNDER    76 37 39  48,7
---------------------------------------
DALLAS MAVERICKS         76 37 39  48,7
UTAH JAZZ                75 35 40  46,7
PORTLAND TRAIL BLAZERS   75 32 43  42,7
SAN ANTONIO SPURS        75 19 56  25,3
HOUSTON ROCKETS          76 18 58  23,7
  

Liga NBA

Prijavite se na e-novice

Prijavite se na e-novice

Neveljaven email naslov